A collection of the 2024 NHL draft rankings (23 different rankings) for the top 32 players can be found here, but for this NHL draft rankings section, we’ve included publications that have extended their lists past the first round.
We’ve compiled 12 NHL draft rankings lists ranging from 70 players to 129 players.
Steven Ellis Daily Faceoff June 22 |
Smaht Scouting June 22 |
Craig Button TSN June 19 |
Dobber Prospects June 16 |
|
---|---|---|---|---|
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini |
2 | Ivan Demidov | Ivan Demidov | Ivan Demidov | Ivan Demidov |
3 | Artyom Levshunov | Berkly Catton | Tij Iginla | Cayden Lindstrom |
4 | Zayne Parekh | Artyom Levshunov | Zeev Buium | Zayne Parekh |
5 | Berkly Catton | Cayden Lindstrom | Cole Eiserman | Zeev Buium |
6 | Zeev Buium | Zeev Buium | Konsta Helenius | Artyom Levshunov |
7 | Cayden Lindstrom | Tij Iginla | Zayne Parekh | Tij Iginla |
8 | Tij Iginla | Zayne Parekh | Artyom Levshunov | Berkly Catton |
9 | Sam Dickinson | Sam Dickinson | Cayden Lindstrom | Konsta Helenius |
10 | Cole Eiserman | Liam Greentree | Sam Dickinson | Sam Dickinson |
11 | Anton Silayev | Nikita Artamonov | Beckett Sennecke | Beckett Sennecke |
12 | Konsta Helenius | Cole Eiserman | Anton Silayev | Michael Brandsegg-Nygård |
13 | Carter Yakemchuk | Trevor Connelly | Terik Parascak | Igor Chernyshov |
14 | Beckett Sennecke | Michael Brandsegg-Nygård | Berkly Catton | Cole Eiserman |
15 | Trevor Connelly | Konsta Helenius | Carter Yakemchuk | Anton Silayev |
16 | Michael Brandsegg-Nygard | Adam Jiricek | EJ Emery | Michael Hage |
17 | Teddy Stiga | Alfons Freij | Michael Brandsegg-Nygård | Carter Yakemchuk |
18 | EJ Emery | Michael Hage | Jett Luchanko | Liam Greentree |
19 | Liam Greentree | Anton Silayev | Adam Jiricek | Stian Solberg |
20 | Michael Hage | Teddy Stiga | Stian Solberg | Teddy Stiga |
21 | Stian Solberg | Beckett Sennecke | Michael Hage | Trevor Connelly |
22 | Igor Chernyshov | Igor Chernyshov | Julius Miettinen | Andrew Basha |
23 | Nikita Artamonov | Andrew Basha | Liam Greentree | Nikita Artamonov |
24 | Adam Jiricek | Carter Yakemchuk | Igor Chernyshov | Dominik Badinka |
25 | Sacha Boisvert | Luke Misa | Sacha Boisvert | Sacha Boisvert |
26 | Aron Kiviharju | Lucas Pettersson | Cole Hutson | Alfons Freij |
27 | Charlie Elick | Jett Luchanko | Trevor Connelly | Adam Ji?í?ek |
28 | Andrew Basha | Ryder Ritchie | Cole Beaudoin | Terik Parascak |
29 | Dean Letourneau | Linus Eriksson | Leo Sahlin Wallenius | Jett Luchanko |
30 | Cole Beaudoin | Stian Solberg | Andrew Basha | Cole Beaudoin |
31 | Emil Hemming | Marek Vanacker | Egor Surin | Miguel Marques |
32 | Egor Surin | Sam O’Reilly | Ryder Ritchie | Ryder Ritchie |
33 | Ryder Ritchie | Sacha Boisvert | Max Plante | Charlie Elick |
34 | Alfons Freij | Tomas Galvas | Marek Vanacker | Aron Kiviharju |
35 | Dominik Badinka | Emil Hemming | Sam O’Reilly | Linus Eriksson |
36 | Jett Luchanko | John Mustard | Matvei Gridin | Harrison Brunicke |
37 | Cole Hutson | Aron Kiviharju | Alfons Freij | Leon Muggli |
38 | Henry Mews | Daniil Ustinkov | Justin Poirier | Emil Hemming |
39 | Leo Sahlin Wallenius | Henry Mews | Emil Hemming | Luke Misa |
40 | Lucas Pettersson | Cole Hutson | Nikita Artamonov | Cole Hutson |
41 | Linus Eriksson | Topias Hynninen | Carter George | Justin Poirier |
42 | Jesse Pulkkinen | Dominik Badinka | Linus Eriksson | Henry Mews |
43 | Tanner Howe | Noel Fransén | Veeti Vaisanen | Jesse Pulkkinen |
44 | Harrison Brunicke | EJ Emery | Luca Marrelli | Sam O’Reilly |
45 | Maxim Masse | Terik Parascak | Niilopekka Muhonen | Lucas Pettersson |
46 | Terik Parascak | Tanner Howe | Maxim Massé | Tanner Howe |
47 | Marek Vanacker | Miguel Marques | Adam Kleber | John Mustard |
48 | John Mustard | Yegor Surin | Dominik Badinka | Julius Miettinen |
49 | Julius Miettinen | Cole Beaudoin | Charlie Elick | EJ Emery |
50 | Justin Poirier | Matvei Gridin | Tomas Galvas | Luke Osburn |
51 | Sam O’Reilly | Julius Miettinen | Spencer Gill | Adam Kleber |
52 | Matvei Gridin | Ben Danford | Will Skahan | Ben Danford |
53 | Matvei Shuravin | Leon Muggli | Alexander Zetterberg | Marek Vanacker |
54 | Ben Danford | Veeti Väisänen | Kamil Bednarik | Yegor Surin |
55 | Max Plante | Leo Sahlin Wallenius | Jack Berglund | Dean Letourneau |
56 | Kamil Bednarik | Kamil Bednarik | Ondrej Becher | Clarke Caswell |
57 | Adam Kleber | Adam Jecho | Tarin Smith | Tomáš Galvas |
58 | Leon Muggli | Herman Träff | Melvin Fernstrom | Tarin Smith |
59 | Adam Jecho | Timur Kol | Jakub Fibigr | Carter George |
60 | Tomas Galvas | Yegor Graf | Aron Kiviharju | Brodie Ziemer |
61 | Colin Ralph | Adam Kleber | Matvei Shuravin | Ilya Nabokov |
62 | Miguel Marques | Matvei Shuravin | Leon Muggli | Ryerson Leenders |
63 | Will Skahan | Tarin Smith | Jacob Battaglia | Noel Fransen |
64 | Jacob Battaglia | Ryerson Leenders | Teddy Stiga | Tomas Mrsic |
65 | Luke Misa | Will Skahan | Carson Wetsch | Topias Hynninen |
66 | Christian Humphreys | Ilya Nabokov | Lucas Pettersson | Maxim Massé |
67 | Alex Zetterberg | Clarke Caswell | Adam Jecho | Leo Sahlin Wallenius |
68 | Tarin Smith | Pavel Moysevich | John Mustard | Heikki Ruohonen |
69 | A.J. Spellacy | Charlie Elick | Dean Letourneau | Matvei Gridin |
70 | Veeti Vaisanen | Brodie Ziemer | Henry Mews | Simon Zether |
71 | Lukas Fischer | Harrison Brunicke | Luke Misa | Kamil Bednarik |
72 | Simon Zether | Raoul Boilard | Harrison Brunicke | Ollie Josephson |
73 | Marcus Gidlöf | A.J. Spellacy | Colin Ralph | Adam Jecho |
74 | Daniil Ustinkov | Jacob Battaglia | Tanner Howe | Jack Pridham |
75 | Eriks Mateiko | Eemil Vinni | Jesse Pulkkinen | Javon Moore |
76 | Clarke Caswell | Maxim Massé | Brodie Ziemer | Alexander Zetterberg |
77 | Brodie Ziemer | Jakub Fibigr | Ondrej Kos | Anthony Romani |
78 | Mac Swanson | Alexander Zetterberg | Ben Danford | Daniil Ustinkov |
79 | Carter George | Luca Marrelli | Frankie Marrelli | Veeti Väisänen |
80 | Noel Fransen | Justin Poirier | Will Zellers | Eemil Vinni |
81 | Anthony Romani | Christopher Thibodeau | Hagen Burrows | Luca Marrelli |
82 | Eemil Vinni | Jesse Pulkkinen | Kasper Pikkarainen | Brendan McMorrow |
83 | Carson Wetsch | Christian Humphreys | Sebastian Soini | Raoul Boilard |
84 | Luca Marrelli | John Whipple | Raoul Boilard | Spencer Gill |
85 | Mikhail Yegorov | Luke Osburn | Miguel Marques | Fyodor Avramov |
86 | Raoul Boilard | Kim Saarinen | Tomas Lavoie | A.J. Spellacy |
87 | Ryerson Leenders | Simon Zether | Lukas Matecha | Luke Mistelbacher |
88 | Ilya Nabokov | Andrei Krutov | Lukas Fischer | Herman Träff |
89 | Riley Patterson | Tory Pitner | Javon Moore | Daniel Nieminen |
90 | Hagen Burrows | Carter George | Simon Zether | Joona Saarelainen |
91 | Aatos Koivu | Lucas Van Vliet | Colton Roberts | Lukas Fischer |
92 | Javon Moore | Kenta Isogai | Christian Humphreys | Matvei Shuravin |
93 | Melvin Fernstrom | Mac Swanson | Eemil Vinni | Max Plante |
94 | Tomas Mrsic | Heikki Ruohonen | Ollie Josephson | Artyom Shchuchinov |
95 | Jakub Fibigr | Ollie Josephson | Austin Baker | Will Skahan |
96 | Jack Berglund | Anthony Romani | Tanner Henricks | Pavel Moysevich |
97 | Nathan Villeneuve | Melvin Fernström | Jack Berglund | |
98 | Colton Roberts | Kevin He | Ond?ej Kos | |
99 | Ollie Josephson | Evan Gardner | Ilya Protas | |
100 | Spencer Gill | Vladislav Bryzgalov | Christian Humphreys | |
101 | Pavel Moysevich | Maxmillian Curran | ||
102 | Jack Pridham | Tory Pitner | ||
103 | Nate Misskey | Mac Swanson | ||
104 | Alexis Bernier | Colton Roberts | ||
105 | Heikki Ruohonen | Kevin He | ||
106 | Kim Saarinen | Mitja Jokinen | ||
107 | Ilya Protas | Marcus Kearsey | ||
108 | Aidan Park | Gian Meier | ||
109 | Will Zellers | Kim Saarinen | ||
110 | Dawson Cowan | Marcus Gidlof | ||
111 | Nick Kempf | Colin Ralph | ||
112 | Roman Shokhrin | Gabe Frasca | ||
113 | Tory Pitner | Viggo Gustafsson | ||
114 | Kasper Pikkarainen | Mikhail Yegorov | ||
115 | Ondrej Becher | Melvin Fernström | ||
116 | Sebastian Soini | Timur Kol | ||
117 | Maxmilian Curran | Tommaso De Luca | ||
118 | Kirill Zarubin | Aatos Koivu | ||
119 | John Whipple | Will Zellers | ||
120 | Ethan Procyszyn | Tomas Lavoie | ||
121 | Jiri Tichacek | |||
122 | Charlie Forslund | |||
123 | Liam Danielsson | |||
124 | Noah Powell | |||
125 | Nicholas Kempf | |||
126 | Félix Lacerte | |||
127 | Alexis Bernier | |||
128 | Kasper Pikkarainen | |||
Tony Ferrari THN June 14 |
Draft Prospects Hockey June 13 |
Jason Bukala Sportsnet June 11 |
NHL Entry Draft June 8 |
|
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini |
2 | Ivan Demidov | Artyom Levshunov | Ivan Demidov | Ivan Demidov |
3 | Berkly Catton | Ivan Demidov | Artyom Levshunov | Anton Silayev |
4 | Cayden Lindstrom | Zayne Parekh | Zeev Buium | Berkly Catton |
5 | Zeev Buium | Berkly Catton | Tij Iginla | Konsta Helenius |
6 | Michael Brandsegg-Nygard | Cole Eiserman | Anton Silayev | Sam Dickinson |
7 | Alfons Freij | Zeev Buium | Zayne Parekh | Zayne Parekh |
8 | Tij Iginla | Konsta Helenius | Berkly Catton | Cayden Lindstrom |
9 | Artyom Levshunov | Cayden Lindstrom | Cayden Lindstrom | Zeev Buium |
10 | Sam Dickinson | Sam Dickinson | Sam Dickinson | Artyom Levshunov |
11 | Cole Eiserman | Anton Silayev | Beckett Sennecke | Cole Eiserman |
12 | Adam Jiricek | Tij Iginla | Jett Luchanko | Michael Brandsegg-Nygard |
13 | Teddy Stiga | Michael Brandsegg-Nygard | Carter Yakemchuk | Tij Iginla |
14 | Zayne Parekh | Trevor Connelly | Konsta Helenius | Igor Chernyshov |
15 | Igor Chernyshov | Carter Yakemchuk | Cole Eiserman | Trevor Connelly |
16 | Liam Greentree | Liam Greentree | Michael Brandsegg-Nygard | Beckett Sennecke |
17 | Anton Silayev | Beckett Sennecke | Liam Greentree | Stian Solberg |
18 | Beckett Sennecke | Sacha Boisvert | Igor Chernyshov | Carter Yakemchuk |
19 | Konsta Helenius | Aron Kiviharju | Trevor Connelly | Nikita Artamonov |
20 | Andrew Basha | Igor Chernyshov | Michael Hage | Adam Jiricek |
21 | Nikita Artamonov | Emil Hemming | Andrew Basha | Emil Hemming |
22 | Linus Eriksson | Tanner Howe | Terik Parascak | Lucas Pettersson |
23 | Emil Hemming | Michael Hage | Stian Solberg | Liam Greentree |
24 | Dominik Badinka | Henry Mews | Adam Jiricek | EJ Emery |
25 | Stian Solberg | Terik Parascak | Sacha Boisvert | Matvei Shuravin |
26 | Luke Misa | Adam Jiricek | Cole Hutson | Sacha Boisvert |
27 | Carter Yakemchuk | Charlie Elick | Marek Vanacker | Linus Eriksson |
28 | Trevor Connelly | Cole Hutson | Teddy Stiga | Matvei Gridin |
29 | Michael Hage | Will Skahan | Yegor Surin | Michael Hage |
30 | Jett Luchanko | Leo Sahlin Wallenius | Ryder Ritchie | Teddy Stiga |
31 | Daniil Ustinkov | Cole Beaudoin | Leo Sahlin-Wallenius | Ryder Ritchie |
32 | Sacha Boisvert | Alfons Freij | Julius Miettinen | Jett Luchanko |
33 | Lucas Pettersson | Matvie Gridin | Nikita Artamanov | Jesse Pulkkinen |
34 | Topias Hynninen | Andrew Basha | Alfons Freij | Maxim Masse |
35 | Cole Beaudoin | Ryder Ritchie | EJ Emery | Aron Kiviharju |
36 | Tomas Galvas | Nikita Artamonov | Cole Beaudoin | Dominik Badinka |
37 | Ryder Ritchie | Tomas Lavoie | Emil Hemming | Andrew Basha |
38 | Clarke Caswell | Maxim Masse | Brodie Ziemer | Charlie Elick |
39 | Noel Fransen | Christian Humphreys | Maxim Masse | Adam Jecho |
40 | John Mustard | Teddy Stiga | Tanner Howe | Leo Sahlin-Wallenius |
41 | Herman Traff | Dean Letourneau | Henry Mews | Cole Hutson |
42 | Ollie Josephson | Dominik Badinka | Aron Kiviharju | Henry Mews |
43 | Marek Vanacker | John Mustard | Jesse Pulkkinen | Alfons Freij |
44 | Miguel Marques | Jett Luchanko | Dominik Badinka | Kamil Bednarik |
45 | Cole Hutson | Adam Kleber | Dean Letourneau | Tanner Howe |
46 | Fyodor Avramov | Luke Misa | Lucas Pettersson | Spencer Gill |
47 | Melvin Fernstrom | Tomas Galvas | Matvei Shuravin | Max Plante |
48 | Ludvig Johnson | Daniil Ustinkov | Max Plante | Herman Traff |
49 | EJ Emery | Raoul Boilard | Matvei Gridin | John Mustard |
50 | Aron Kiviharju | Yegor Surin | Sam O’Reilly | Yegor Surin |
51 | Dean Letourneau | Sam O’Reilly | Kamil Bednarik | Harrison Brunicke |
52 | Matvei Gridin | Veeti Vaisanen | Linus Eriksson | Alexander Siryatsky |
53 | Yegor Surin | Brodie Ziemer | Luke Misa | Veeti Vaisanen |
54 | Kamil Bednarik | Heikki Ruohonen | Leon Muggli | Tomas Galvas |
55 | Ryerson Leenders | Clarke Caswell | Adam Jecho | Daniil Ustinkov |
56 | Yegor Graf | EJ Emery | Charlie Elick | Leon Muggli |
57 | Henry Mews | Colton Roberts | John Mustard | Roman Shokhrin |
58 | John Whipple | Lucas Pettersson | Carter George | Cole Beaudoin |
59 | Carter George | Daniel Nieminen | Veeti Vaisanen | Will Skahan |
60 | Adam Jecho | Tarin Smith | Raoul Boilard | Melvin Fernstrom |
61 | Ben Danford | Justin Poirier | Carson Wetsch | Noel Fransen |
62 | Adam Kleber | Simon Zether | Spencer Gill | Matvei Babenko |
63 | Tanner Howe | Miguel Marques | Harrison Brunicke | Julius Miettinen |
64 | Charlie Elick | Nathan Villeneuve | Frank Marelli | Eemil Vinni |
65 | Karl Sterner | Stian Solberg | Christian Humphreys | Christian Humphreys |
66 | Harrison Brunicke | Ilya Nabokov | Daniil Ustinkov | Elliott Groenewold |
67 | Brodie Ziemer | Harrison Brunicke | Eriks Mateiko | Hiroki Gojsic |
68 | Sam O’Reilly | Melvin Fernstrom | Jack Berglund | Luke Misa |
69 | Leon Muggli | Marek Vanacker | Ben Danford | Justin Poirier |
70 | Tarin Smith | Leon Muggli | Alexander Zetterberg | Miguel Marques |
71 | Will Skahan | Noel Fransen | Miguel Baker | |
72 | A.J. Spellacy | Jesse Pulkkinen | Javon Moore | |
73 | Luke Osburn | Linus Eriksson | Adam Kleber | |
74 | Raoul Boilard | Kamil Bednarik | Alexander Zetterberg | |
75 | Julius Miettinen | Timur Kol | Carson Wetsch | |
76 | Kieron Walton | Carter George | Carter George | |
77 | Aatos Koivu | Alexander Zetterberg | Terik Parascak | |
78 | Nathan Villeneuve | Mikhael Yegorov | Austin Burnevik | |
79 | Arvid Westlin | Ryerson Leenders | Will Zellers | |
80 | Matvei Shuravin | Luca Marrelli | Marek Vanacker | |
81 | Eemil Vinni | Topias Hynninen | Raoul Boilard | |
82 | Tory Pitner | Riley Patterson | Xavier Veilleux | |
83 | Hiroki Gojsic | Spencer Gill | Eric Burger | |
84 | Jack Berglund | Aatos Koivu | Tomas Lavoie | |
85 | Terik Parascak | Petr Sikora | Sebastian Soini | |
86 | Alexander Zetterberg | Frankie Marrelli | Luke Osburn | |
87 | Jacob Battaglia | Anthony Cristoforo | Evan Gardner | |
88 | Veeti Vaisanen | Kevin He | Gabriel Eliasson | |
89 | Liam Danielsson | Kim Saarinen | Arsen Taimazov | |
90 | Petter Vesterheim | Felix Lacerte | Ilya Pautov | |
91 | Jamiro Reber | William Zellers | Ben Danford | |
92 | Tomas Mrsic | Alexandre Blais | Ollie Josephson | |
93 | Oskar Vuollet | Kieron Walton | Ryerson Leenders | |
94 | Jesse Pulkkinen | Carson Wetsch | Gabriel Frasca | |
95 | Marcus Kearsey | Ben Danford | Aatos Koivu | |
96 | Javon Moore | Adam Jecho | Mac Swanson | |
97 | Carson Wetsch | Aidan Park | Luca Marrelli | |
98 | Edvin Nilsson | Joona Saarelainen | Tory Pitner | |
99 | Elias Straume Vatne | Jacob Battaglia | Jakub Fibigr | |
100 | Daniel Nieminen | Tory Pitner | Lukas Matecha | |
Chris Peters Flo Hockey June 3 |
Scott Wheeler The Athletic June 3rd |
Tankathon June 2 |
Corey Pronman The Athletic May 28 |
|
1 | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini | Macklin Celebrini |
2 | Artyom Levshunov | Ivan Demidov | Ivan Demidov | Artyom Levshunov |
3 | Ivan Demidov | Artyom Levshunov | Artyom Levshunov | Carter Yakemchuk |
4 | Anton Silayev | Zeev Buium | Cayden Lindstrom | Anton Silayev |
5 | Berkly Catton | Zayne Parekh | Zeev Buium | Zeev Buium |
6 | Zeev Buium | Sam Dickinson | Zayne Parekh | Berkly Catton |
7 | Cayden Lindstrom | Cole Eiserman | Cole Eiserman | Beckett Sennecke |
8 | Zayne Parekh | Berkly Catton | Sam Dickinson | Ivan Demidov |
9 | Sam Dickinson | Anton Silayev | Berkly Catton | Zayne Parekh |
10 | Carter Yakemchuk | Konsta Helenius | Anton Silayev | Cayden Lindstrom |
11 | Beckett Sennecke | Cayden Lindstrom | Tij Iginla | Sam Dickinson |
12 | Tij Iginla | Tij Iginla | Konsta Helenius | Stian Solberg |
13 | Konsta Helenius | Carter Yakemchuk | Carter Yakemchuk | Tij Iginla |
14 | Cole Eiserman | Michael Brandsegg-Nygard | Michael Brandsegg-Nygård | Konsta Helenius |
15 | Michael Brandsegg-Nygard | Michael Hage | Beckett Sennecke | Adam Jiricek |
16 | Adam Jiricek | Beckett Sennecke | Liam Greentree | Cole Eiserman |
17 | Michael Hage | Trevor Connelly | Trevor Connelly | Michael Brandsegg-Nygard |
18 | Jett Luchanko | Emil Hemming | Igor Chernyshov | Igor Chernyshov |
19 | Igor Chernyshov | Liam Greentree | Michael Hage | Jett Luchanko |
20 | Trevor Connelly | Terik Parascak | Adam Jiricek | Cole Beaudoin |
21 | Nikita Artamanov | Adam Jiricek | Sacha Boisvert | Leo Sahlin Wallenius |
22 | Sacha Boisvert | Stian Solberg | Andrew Basha | Charlie Elick |
23 | E.J. Emery | Igor Chernyshov | Terik Parascak | Liam Greentree |
24 | Charlie Elick | Sacha Boisvert | Ryder Ritchie | Trevor Connelly |
25 | Stian Solberg | Aron Kiviharju | Cole Hutson | Michael Hage |
26 | Yegor Surin | Henry Mews | Charlie Elick | Linus Eriksson |
27 | Cole Beaudoin | Leo Sahlin Wallenius | Nikita Artamonov | Sacha Boisvert |
28 | Terik Parascak | Maxim Masse | Emil Hemming | Dean Letourneau |
29 | Emil Hemming | Andrew Basha | Aron Kiviharju | Dominik Badinka |
30 | Matvei Gridin | Ryder Ritchie | Jett Luchanko | Nikita Artamanov |
31 | Liam Greentree | Teddy Stiga | Henry Mews | Egor Surin |
32 | Dean Letourneau | Jett Luchanko | Cole Beaudoin | Matvei Shuravin |
33 | Adam Kleber | E.J. Emery | Leo Shalin Wallenius | Julius Miettinen |
34 | Leo Sahlin-Wallenius | Cole Hutson | Dominik Badinka | Matvei Gridin |
35 | Cole Hutson | Marek Vanacker | Maxim Masse | Adam Kleber |
36 | Henry Mews | Lucas Pettersson | EJ Emery | E.J. Emery |
37 | Ryder Ritchie | Cole Beaudoin | Matvei Gridin | Terik Parascak |
38 | Julius Miettinen | Matvei Gridin | Dean Letourneau | Adam Jecho |
39 | John Mustard | Alfons Freij | Stian Solberg | Marcus Gidlof |
40 | Teddy Stiga | Nikita Artamanov | Lucas Pettersson | Lucas Pettersson |
41 | Lucas Pettersson | Yegor Surin | Alfons Freij | Sam O’Reilly |
42 | Jesse Pulkkinen | Tanner Howe | Yegor Surin | Henry Mews |
43 | Linus Eriksson | Charlie Elick | Tanner Howe | Luca Marrelli |
44 | Dominik Badinka | Dominik Badinka | Jesse Pulkkinen | Ben Danford |
45 | Adam Jecho | Dean Letourneau | Teddy Stiga | Harrison Brunicke |
46 | Tanner Howe | Simon Zether | Julius Miettinen | Jesse Pulkkinen |
47 | Andrew Basha | Linus Eriksson | Marek Vanacker | Timur Kol |
48 | Leon Muggli | Leon Muggli | Miguel Marques | Maxim Masse |
49 | Sam O’Reilly | Adam Kleber | Matvei Shuravin | Ryder Ritchie |
50 | Marek Vanacker | Luke Misa | Adam Jecho | Emil Hemming |
51 | Luca Marelli | John Mustard | John Mustard | Carson Wetsch |
52 | Aron Kiviharju | Sam O’Reilly | Luka Misa | Marek Vanacker |
53 | Carson Wetsch | Melvin Fernstrom | Harrison Brunicke | Jacob Battaglia |
54 | Harrison Brunicke | Will Zellers | Kamil Bednarik | Eriks Mateiko |
55 | Brodie Ziemer | Justin Poirier | Linus Eriksson | Mikhail Yegorov |
56 | Maxim Masse | Harrison Brunicke | Ben Danford | Pavel Moysevich |
57 | Ben Danford | Lukas Fischer | Veeti Vaisanen | Ilya Nabokov |
58 | Alfons Freij | Ben Danford | Simon Zether | Simon Zether |
59 | Will Skahan | Veeti Vaisanen | Tomas Galvas | Jack Berglund |
60 | Lukas Fischer | Christian Humphreys | Daniil Ustinkov | Cole Hutson |
61 | Tomas Galvas | Brodie Ziemer | Adam Kleber | Aron Kiviharju |
62 | Mikhail Yegorov | Adam Jecho | Raoul Boilard | Nate Misskey |
63 | Owen Allard | Miguel Marques | Justin Poirier | Will Skahan |
64 | Aatos Koivu | Will Skahan | Leon Muggli | Tomas Lavoie |
65 | Veeti Vaisanen | Kamil Bednarik | Carson Wetsch | Teddy Stiga |
66 | Jacob Battaglia | Matvei Shuravin | Will Skahan | Tanner Howe |
67 | Luke Misa | Riley Patterson | Sam O’Reilly | John Mustard |
68 | Ilya Protas | Anthony Romani | Noel Fransen | Jonathan Morello |
69 | Kamil Bednarik | Julius Miettinen | Luca Marrelli | Hunter Laing |
70 | Jack Berglund | Tomas Galvas | Jacob Battaglia | Owen Allard |
71 | Christian Humphreys | Erik Mateiko | Ollie Josephson | Matvei Korotky |
72 | Simon Zether | Noel Fransen | Carter George | Eemil Vinni |
73 | Max Plante | Luca Marrelli | Marcus Gidlof | Kirill Zarubin |
74 | Eriks Mateiko | Daniil Ustinkov | Clarke Caswell | Kamil Bednarik |
75 | Colton Roberts | Jesse Pulkkinen | Max Plante | Ethan Procyszyn |
76 | Eemil Vinni | Max Plante | Topias Hynninen | Raoul Boilard |
77 | Ondrej Kos | Clarke Caswell | Ryerson Leenders | Aatos Koivu |
78 | Pavel Moysevich | Ilya Nabokov | Christian Humphreys | Javon Moore |
79 | Alexander Zetterberg | Carter George | Tomas Lavoie | Miroslav Holinka |
80 | Maximillian Curran | Mac Swanson | Melvin Fernstrom | Leon Muggli |
81 | Spencer Gill | Alexander Zetterberg | Alexander Zetterberg | Tomas Galvas |
82 | Gabriel Eliasson | Carson Wetsch | Timor Kol | Veeti Vaisanen |
83 | Justin Poirier | Jacob Battaglia | Eriks Mateiko | Alfons Freij |
84 | Logan Sawyer | Raoul Boilard | Aatos Koivu | Lukas Fischer |
85 | Hagen Burrows | Tomas Lavoie | Javon Moore | Noel Fransen |
86 | Marcus Gidlof | Marcus Gidlof | Brodie Ziemer | Jakub Fibigr |
87 | Petr Sikora | John Whipple | Tarin Smith | Andrew Basha |
88 | Ondrej Becher | Anthony Cristoforo | Jack Berglund | Max Plate |
89 | Sebastian Soini | Oskar Vuollet | Ondrej Kos | Alexander Zetterberg |
90 | Carter George | Daniel Nieminen | Lukas Fischer | Justin Poirier |
91 | Ethan Procyszyn | Colton Roberts | Herman Traff | Oskar Vuollet |
92 | Tomas Lavoie | Aidan Park | Spencer Gill | Ondrej Kos |
93 | Timur Kol | Kasper Pikkarainen | Eemil Vinni | Luke Mistelbacher |
94 | Ollie Josephson | Ryerson Leenders | Kieron Walton | Matyas Melovsky |
95 | Jonathan Morello | Herman Traff | Colin Ralph | Brodie Ziemer |
96 | Will Zellers | Tarin Smith | Hagen Burrows | Kasper Pikkarainen |
97 | Heikki Ruohonen | Spencer Gill | Will Zellers | Herman Traff |
98 | Colin Ralph | Alexis Bernier | Hiroki Gojsic | |
99 | Joona Vaisanen | Alexandre Blais | Kieron Walton | |
100 | Mac Swanson | Viggo Gustafsson | Maxim Velikov | |
101 | Nathan Aspinall | |||
102 | Lucas Van Vliet | |||
103 | Fyodor Avramov | |||
104 | Lauri Sinivuori | |||
105 | Daniil Anatsky | |||
106 | Spencer Gill | |||
107 | Colton Roberts | |||
108 | Colin Ralph | |||
109 | William McIsaac | |||
110 | Vojtech Hradec | |||
111 | Frans Haara | |||
112 | Logan Sawyer | |||
113 | Melvin Fernstrom | |||
114 | Hagen Burrows | |||
115 | William Zellers | |||
116 | Tyler Thorpe | |||
117 | Gabe Smith | |||
118 | Stepan Gorbunov | |||
119 | Nathan Mayes | |||
120 | Matvey Babenko | |||
121 | Evan Gardner | |||
122 | Nicholas Kempf | |||
123 | Dawson Cowan | |||
124 | Samuel St-Hilaire | |||
125 | Kim Saarinen | |||
126 | Carter George | |||
127 | Petr Sikora | |||
128 | Oliver Josephson | |||
129 | Christian Humphreys |
Players eligible for the draft are those who will reach the age of 18 on or prior to September 15, and are younger than 20 years of age by December 31 of the draft year. Additionally, individuals from outside of North America who are 21 years old are also considered eligible for selection.