Pittsburgh Penguins forward Evgeni Malkin became the 48th player to join the NHL’s 500 Goal Club, thanks to a third-period lamplighter against the Buffalo Sabres on Wednesday night. Naturally, his long-time teammate Sidney Crosby assisted on the milestone goal.
Malkin entered the 2024-25 season needing only two goals to reach the milestone, securing goal No. 499 into an empty net on Monday night at the Bell Centre in Montreal.
With his latest goal, Malkin is only the fourth active member of the 500 Goal Club behind Alex Ovechkin, Steven Stamkos, and Sidney Crosby.
Additionally, he entered the season with 1,296 points and now has surpassed 1,300 in his NHL career. Malkin is only the third skater in Penguins history to reach those milestones in black and gold, behind Mario Lemieux and Crosby.
Let’s add Malkin’s name to the list of 500 goal scorers.
Note: Goal totals as of Oct. 16, 2024. Skaters in italics played in Pittsburgh at some point in their careers.
-
48. Evgeni Malkin – 500 (Oct. XX, 2024)
-
47. Lanny McDonald – 500 (Mar. 21, 1989) [HHOF]
-
46. Joe Mullen – 502 (Mar. 14, 1997) [HHOF]
-
45. Peter Bundra – 503 (Dec. 22, 2006)
-
44. Jean Beliveau – 507 (Feb. 11, 1971) [HHOF]
-
43. Gilbert Perreault – 512 (Mar. 9, 1986) [HHOF]
-
42. Jeremy Roenick – 513 (Nov. 10, 2007) [HHOF]
-
41. Pierre Turgeon – 515 (Nov. 8, 2005) [HHOF]
-
40. Dale Hawerchuk – 518 (Jan. 31, 1996) [HHOF]
-
39. Pat Verbeek – 522 (Jan. 31, 1996)
-
38. Bryan Trottier – 524 (Feb. 13, 1990) [HHOF]
-
37. Marian Hossa – 525 (Oct. 18, 2016) [HHOF]
-
36. Frank Mahovlich – 533 (Mar. 21, 1973) [HHOF]
-
35. Keith Tkachuk – 538 (Apr. 6, 2008)
-
34. Stan Mikita – 541 (Feb. 27, 1977) [HHOF]
-
33. Maurice Richard – 544 (Oct. 19, 1957) [HHOF]
-
32. Michel Goulet – 548 (Feb. 16, 1992) [HHOF]
-
31. Ron Francis – 549 (Jan. 2, 2002) [HHOF]
-
30. Steven Stamkos* – 555 (Jan. 18, 2023)
-
29. Johnny Bucyk – 556 (Oct. 30, 1975) [HHOF]
-
28. Guy Lafleur – 560 (Dec. 20, 1983) [HHOF]
-
27. Mike Modano – 561 (Mar. 13, 2007) [HHOF]
-
26. Mats Sundin – 564 (Oct. 14, 2006) [HHOF]
-
25. Joe Nieuwendyk – 564 (Jan. 17, 2003) [HHOF]
-
24. Patrick Marleau – 566 (Feb. 2, 2017)
-
23. Mike Bossy – 573 (Jan. 2, 1986) [HHOF]
-
22. Mark Recchi – 577 (Jan. 26, 2007) [HHOF]
-
21. Sidney Crosby – 592 (Feb. 12, 2022)
-
20. Jari Kurri – 601 (Oct. 17, 1992) [HHOF]
-
19. Dino Ciccarelli – 608 (Jan. 8, 1994) [HHOF]
-
18. Bobby Hull – 610 (Feb. 21, 1970) [HHOF]
-
17. Jarome Iginla – 625 (Jan. 7, 2012) [HHOF]
-
16. Joe Sakic – 625 (Dec. 11, 2002) [HHOF]
-
15. Dave Andreychuk – 640 (Mar. 15, 1997) [HHOF]
-
14. Brendan Shanahan – 656 (Mar. 23, 2002) [HHOF]
-
13. Luc Robitaille – 668 (Jan. 7, 1999) [HHOF]
-
12. Teemu Selanne – 684 (Nov. 22, 2006) [HHOF]
-
11. Mario Lemieux – 690 (Oct. 26, 1995) [HHOF]
-
10. Steve Yzerman – 692 (Jan. 17, 1996) [HHOF]
-
9. Mark Messier – 694 (Nov. 6, 1995) [HHOF]
-
8. Mike Gartner – 708 (Oct. 14, 1991) [HHOF]
-
7. Phil Esposito – 717 (Dec. 22, 1974) [HHOF]
-
6. Marcel Dionne – 731 (Dec. 14, 1982) [HHOF]
-
5. Brett Hull – 741 (Dec. 22, 1996) [HHOF]
-
4. Jaromir Jagr – 507 (Feb. 4, 2003)
-
3. Gordie Howe – 801 (Mar. 14, 1962) [HHOF]
-
2. Alex Ovechkin – 853 (Jan. 10, 2016)
-
1. Wayne Gretzky – 894 (Nov. 22, 1986) [HHOF]
Patrick Kane (471) and John Tavares (457) are the next closest players to joining the 500-goal club.
Related: 7 Fascinating Statistics About Sidney Crosby’s Career
Related: Does Mario Lemieux Still Own the Penguins?
Bookmark THN’s Pittsburgh Penguins site for the latest news, exclusive interviews, breakdowns, and more.