Toronto, Ont. – The Ontario Hockey League is proud to announce that 55 OHL players have been included on NHL Central Scouting’s Midseason Rankings for the 2023 NHL Draft scheduled to take place June 28-29 in Nashville, Tennessee.
The list includes a total of eight OHL skaters included in the top-32 North American prospects, indicating a potential first round selection. A pair of left-wingers lead the way in Colby Barlow of the Owen Sound Attack and Quentin Musty of the Sudbury Wolves at 10th and 11th respectively, followed by the OHL’s highest-ranked centreman in Calum Ritchie of the Oshawa Generals at 17. London Knights rearguard Oliver Bonk leads the way for OHL defencemen at 18th on the list. In goal, Charlie Robertson of the North Bay Battalion is the first of four OHL netminders ranked, coming in at 12.
Eighteen OHL member teams are represented on the list, led by the Flint Firebirds, Ottawa 67’s and Saginaw Spirit with five players each.
Of the 55 players listed, 15 of them are competing in the 2023 Kubota CHL/NHL Top Prospects Game set for Wednesday, January 25 in Langley, British Columbia. The game can be seen live from coast-to-coast on TSN.
The list includes 30 OHL forwards, 21 defencemen and four goaltenders.
2023 NHL Central Scouting Midseason Rankings – OHL
*- competing in 2023 Kubota CHL/NHL Top Prospects Game
SKATERS
RANK | PLAYER | POS. | TEAM |
10 | Colby Barlow* | LW | Owen Sound Attack |
11 | Quentin Musty* | LW | Sudbury Wolves |
17 | Calum Ritchie* | C | Oshawa Generals |
18 | Oliver Bonk* | D | London Knights |
25 | Beau Akey* | D | Barrie Colts |
29 | Cam Allen* | D | Guelph Storm |
31 | Carson Rehkopf* | LW | Kitchener Rangers |
32 | Andrew Gibson* | D | Soo Greyhounds |
33 | Hunter Brzustewicz* | D | Kitchener Rangers |
37 | Quinton Burns | D | Kingston Frontenacs |
41 | Coulson Pitre* | RW | Flint Firebirds |
43 | Brad Gardiner | C | Ottawa 67’s |
45 | Ethan Miedema* | LW | Kingston Frontenacs |
48 | Ondrej Molnar | LW | Erie Otters |
49 | Luca Pinelli* | LW | Ottawa 67’s |
50 | Carey Terrance* | C | Erie Otters |
51 | Tristan Bertucci | D | Flint Firebirds |
54 | Alex Pharand | C | Sudbury Wolves |
62 | Matthew Mania | D | Sudbury Wolves |
74 | Cooper Foster | C | Ottawa 67’s |
75 | Easton Cowan | RW | London Knights |
76 | Owen Outwater | C | Kingston Frontenacs |
84 | Denver Barkey | C | London Knights |
87 | Konnor Smith | D | Peterborough Petes |
88 | Matthew Soto | RW | Kingston Frontenacs |
90 | Ethan Hay | C | Flint Firebirds |
92 | Luke McNamara | C | Saginaw Spirit |
96 | Nick Lardis* | LW | Hamilton Bulldogs |
103 | Florian Xhekaj | LW | Hamilton Bulldogs |
105 | Cole Brown | LW | Hamilton Bulldogs |
115 | Matthew Andonovski | D | Kitchener Rangers |
116 | James Petrovski | D | Owen Sound Attack |
122 | Matthew Mayich | D | Ottawa 67’s |
123 | Blake Smith | D | Flint Firebirds |
133 | Nic Sima | RW | Saginaw Spirit |
136 | Spencer Sova | D | Erie Otters |
156 | Djibril Toure | D | Sudbury Wolves |
169 | Alexis Daviault | D | Erie Otters |
170 | Anthony Romani | C | North Bay Battalion |
171 | Chris Barlas | C | Ottawa 67’s |
172 | Angus MacDonell | C | Mississauga Steelheads |
174 | Joey Willis | C | Saginaw Spirit |
176 | Calem Mangone | RW | Saginaw Spirit |
191 | Marco Mignosa | RW | Soo Greyhounds |
192 | Donovan McCoy | D | Peterborough Petes |
207 | Lucas Moore | D | Hamilton Bulldogs |
210 | Bronson Ride | D | Niagara IceDogs |
214 | PJ Forgione | D | Saginaw Spirit |
216 | Wyatt Kennedy | D | North Bay Battalion |
219 | Valentin Zhugin | LW | Guelph Storm |
220 | Adam Zidlicky | LW | Mississauga Steelheads |
GOALTENDERS
RANK | GOALTENDER | TEAM |
12 | Charlie Robertson* | North Bay Battalion |
14 | Nathan Day | Flint Firebirds |
23 | Charlie Schenkel | Soo Greyhounds |
29 | Zach Bowen | London Knights |
For the full NHL Central Scouting Midseason Rankings, visit nhl.com.