Â
Toronto, Ont. â The Ontario Hockey League is pleased to recognize 61 players included on NHL Central Scoutingâs Final Rankings for the 2021 NHL Draft to be held on July 23-24.
A total of 55 players on Central Scoutingâs North American rankings in addition to six from the International list combine to include 37 forwards, 19 defencemen and five goaltenders, all of whom have played at least one game in the Ontario Hockey League. An additional 13 players who had committed for the 2020-21 season, but who have yet to play in an OHL game were also listed.
Peterborough Petes centre and recent IIHF World Under-18 Hockey Championship gold medalist Mason McTavish comes in as the second-ranked North American skater on the list. The 18-year-old from Carp, Ont. scored 29 goals and added 13 assists, finishing with 42 points in 57 games as a rookie with the Petes in 2019-20. McTavish wore an âAâ for Canada at the U18 Worlds, finishing with 11 points (5-6â11) over seven games.
âMcTavish is that coveted skilled power centre who is capable of making a difference in any situation,â said NHL Central Scouting Director Dan Marr. âHeâs big and plays a smart, competitive game. McTavish has deceptive speed and quickness. He utilizes his size to effectively protect pucks while driving to the net and can still make plays while being checked.â
Barrie Colts defenceman Brandt Clarke and Flint Firebirds forward Brennan Othmann, both members of the 2019 OHL Cup champion Don Mills Flyers, gave the OHL three players in the top-10, coming in at seventh and eighth respectively.
In goal, Canadian National Under-18 Team netminder Benjamin Gaudreau is North Americaâs second-ranked goaltender. The Sarnia Sting product from Corbeil, Ont. is followed at third on the list by late 2002-born Saginaw Spirit goaltender Tristan Lennox.
Guelph Storm defenceman Daniil Chayka, who hoisted the J. Ross Robertson Cup in 2019, ranks fifth on Central Scoutingâs list of International skaters. The Russian blueliner led Storm defencemen with 34 points (11-23â34) in 56 games during the 2019-20 season.
The London Knights lead the League with seven players who have appeared in an OHL contest included on the rankings followed by the Barrie Colts, Kitchener Rangers, Ottawa 67âs, Peterborough Petes, Sarnia Sting, Soo Greyhounds and Windsor Spitfires all tied with four.
A total of 31 OHL players were taken in the 2020 NHL Draft including five chosen within the top-10 selections. Los Angeles Kings second overall choice Quinton Byfield (Sudbury Wolves) and Anaheim Ducks sixth pick Jamie Drysdale (Erie Otters) both made their NHL debuts this past season.
OHL Players Included on NHL Central Scoutingâs Final Draft Rankings
*-player committed to OHL club but has yet to appear in a game, not included in overall total
North American Skaters:
RANK | PLAYER | TEAM | POS. | HT | WT |
2 | McTavish, Mason | Peterborough Petes | C | 6.01 | 207 |
7 | Clarke, Brandt | Barrie Colts | D | 6.02 | 185 |
8 | Othmann, Brennan | Flint Firebirds | LW | 6.00 | 175 |
15 | Pinelli, Francesco | Kitchener Rangers | C | 6.00 | 185 |
16 | Johnston, Wyatt | Windsor Spitfires | C | 6.01 | 178 |
23 | Mailloux, Logan | London Knights | D | 6.03 | 212 |
33 | Winterton, Ryan | Hamilton Bulldogs | C | 6.02 | 175 |
35 | Stillman, Chase | Sudbury Wolves | RW | 6.01 | 180 |
50 | Harrison, Brett | Oshawa Generals | C | 6.02 | 188 |
57 | Del Mastro, Ethan | Mississauga Steelheads | D | 6.04 | 210 |
70 | Holmes, Jacob | Soo Greyhounds | D | 6.01 | 205 |
74 | Roger, Ben | London Knights | D | 6.04 | 200 |
79 | Matier, Jack | Ottawa 67âs | D | 6.04 | 200 |
82 | Beck, Jack | Ottawa 67âs | RW | 5.11 | 162 |
83 | Goure, Deni | Owen Sound Attack | C | 5.10 | 182 |
85 | DeGrazia, Nick | Sudbury Wolves | LW | 6.00 | 180 |
89 | Mast, Ryan | Sarnia Sting | D | 6.04 | 210 |
99 | Guryev, Artem | Peterborough Petes | D | 6.04 | 225 |
103 | Kressler, Braeden | Flint Firebirds | C | 5.09 | 165 |
104 | Lockhart, Connor | Erie Otters | RW | 5.09 | 165 |
107 | Voit, Ty | Sarnia Sting | LW | 5.09 | 160 |
113 | Bloom, Josh | Saginaw Spirit | LW | 6.02 | 182 |
114 | McCue, Max | London Knights | C | 6.01 | 175 |
120 | Frasca, Jacob | Barrie Colts | C | 6.04 | 215 |
122 | Arcuri, Francesco | Kingston Frontenacs | C | 6.02 | 193 |
127 | Hayes, Avery | Hamilton Bulldogs | RW | 5.10 | 175 |
129 | Motew, Simon | Kitchener Rangers | D | 6.00 | 185 |
131 | Enright, Isaac | Niagara IceDogs | D | 6.00 | 190 |
135 | Zito, Pasquale | Windsor Spitfires | LW | 6.00 | 175 |
138 | Burroughs, Ethan | Owen Sound Attack | RW | 5.10 | 183 |
143 | Sirizzotti, Brendan | Ottawa 67âs | RW | 6.00 | 180 |
146 | Montgomery, Bryce | London Knights | D | 6.04 | 220 |
148 | Punnett, Connor | Barrie Colts | D | 6.01 | 202 |
153 | Sherk, Lawson | Hamilton Bulldogs | C | 6.02 | 200 |
154 | Hardie, James | Mississauga Steelheads | LW | 6.00 | 180 |
156 | Calisti, Robert | Soo Greyhounds | D | 5.10 | 190 |
158 | Jackson, Kyle | North Bay Battalion | LW | 6.02 | 187 |
159 | Cardwell, Ethan | Barrie Colts | RW | 5.11 | 193 |
163 | Gill-Shane, Ranvir | Ottawa 67âs | D | 6.02 | 185 |
169 | Romeo, Chandler* | Hamilton Bulldogs | D | 6.05 | 205 |
171 | Michaud, Daniel | Oshawa Generals | C | 6.02 | 190 |
172 | Rolofs, Stuart | London Knights | LW | 6.02 | 200 |
174 | Sop, Matthew | Kitchener Rangers | LW | 6.00 | 175 |
175 | Maggio, Matthew | Windsor Spitfires | RW | 5.11 | 180 |
181 | Haché, Braden | Kingston Frontenacs | D | 6.04 | 200 |
182 | McCallum, Landon | Sudbury Wolves | C | 5.11 | 175 |
183 | Robertson, Tucker | Peterborough Petes | C | 5.11 | 186 |
193 | Saganiuk, Colby* | Erie Otters | C | 5.07 | 160 |
200 | Avon, J.R. | Peterborough Petes | C | 6.00 | 180 |
206 | Boudreau, Marc | Soo Greyhounds | LW | 6.02 | 180 |
213 | Dann, Nolan | Sarnia Sting | RW | 5.10 | 180 |
215 | Lawrence, Kaleb | Owen Sound Attack | RW | 6.06 | 225 |
221 | Maillet, Jacob | Guelph Storm | C | 6.00 | 173 |
222 | Robinson, Payton* | Sudbury Wolves | D | 6.02 | 194 |
Â
North American Goaltenders:
RANK | PLAYER | TEAM | POS. | HT | WT |
2 | Gaudreau, Benjamin | Sarnia Sting | G | 6.02 | 175 |
3 | Lennox, Tristan | Saginaw Spirit | G | 6.04 | 190 |
6 | Vrbetic, Joe | North Bay Battalion | G | 6.06 | 190 |
11 | Brochu, Brett | London Knights | G | 5.11 | 177 |
Â
International Skaters:
RANK | PLAYER | TEAM | POS. | HT | WT |
5 | Chayka, Daniil | Guelph Storm | D | 6.03 | 187 |
24 | Grushnikov, Artyom* | Hamilton Bulldogs | D | 6.02 | 198 |
32 | Sobolev, Daniil* | Windsor Spitfires | D | 6.00 | 210 |
35 | Petrov, Matvei* | North Bay Battalion | LW | 6.02 | 178 |
64 | Kulakov, Artyom* | Erie Otters | D | 6.02 | 202 |
70 | Rafkin, Ruben | Windsor Spitfires | D | 5.11 | 190 |
72 | Kuzmin, Dmitry* | Flint Firebirds | D | 5.09 | 178 |
74 | Steklov, Kirill | London Knights | D | 6.04 | 187 |
83 | Gaidamak, Vsevolod* | Ottawa 67âs | C | 5.11 | 198 |
90 | Ottavainen, Ville | Kitchener Rangers | D | 6.05 | 210 |
115 | Suni, Oliver | Oshawa Generals | LW | 6.02 | 186 |
117 | Larsen, Kasper* | Mississauga Steelheads | D | 6.06 | 229 |
149 | Zanetti, Brian* | Peterborough Petes | D | 6.02 | 181 |
Â
International Goaltenders:
RANK | PLAYER | TEAM | POS. | HT | WT |
2 | Kolosov, Alexei* | Erie Otters | G | 6.01 | 185 |
10 | Malik, Nick | Soo Greyhounds | G | 6.01 | 177 |
11 | Cajan, Pavel* | Kitchener Rangers | G | 6.01 | 177 |
Â
For full 2021 NHL Central Scouting Final Draft Rankings, visit nhl.com.