Right now, a lot of the focus around Leafs land is on bringing Ryan O’Reilly back into the lineup and finding the proper fit for him. While the Leafs are doing that, I’d suggest there is another bottom six centre the Leafs should consider bringing back into their lineup: Pontus Holmberg.
Holmberg has spent most of March and much of February in the AHL. A big part of this decision was driven by the fact that he doesn’t require waivers and as the Leafs attempted to juice their roster at the trade deadline, Holmberg was the easy choice for the demotion. There is also the small matter of Holmberg going pointless in February, and combined with his one game recall in March, he doesn’t have a point in his past five games with the Leafs. Points aren’t the reason you play Holmberg, but still, it doesn’t help his case for bringing him back into the Leafs roster.
The other thing that hasn’t helped Holmberg’s case is his performance with the Marlies. In his 33 games with the Marlies this season, Holmberg has accumulated just 19 points. That isn’t bad, it just doesn’t jump off the page either, especially when he is used in more offensive situations in the AHL.
Understandably the Leafs have wanted to get a look at several other players as well. Some have gone well like Bobby McMann and Radim Zohorna, others haven’t resulted in a standout performance, and with McMann hurt it seems like Pontus Holmberg should be back at the front of the list not only as one of the better Marlies callup options, but ahead of some of the other bottom six players presently on the Leafs roster.
Holmberg still sits 14th on the current Leafs roster in scoring, 10th amongst forwards, so if you assume that someone like Ryan O’Reilly will quickly pass him, Holmberg is still one of the better offensive options of the group. He scored at a better pace as a Leaf than either Sam Lafferty or Noel Acciari have since they joined the team, and on a point per game level, he’s ahead of David Kampf and close to the production of Alex Kerfoot this season which is probably more of a criticism of Kerfoot than it is a praise of Holmberg. Lafferty who came to the Leafs as a .41 point per game player has slid to a .35 ppg as a result of his drought in Toronto. His new total mirrors Holmberg’s totals that were largely put up in third and fourth line situations. The point is that for a team that has struggled to find some bottom six production, Holmberg has the potential to address that.
5v5 Scoring Rates:
Player | GP | TOI/GP | Goals/60 | First Assists/60 | Points/60 |
Mitchell Marner | 75 | 14.30 | 0.78 | 1.51 | 2.85 |
Auston Matthews | 69 | 15.47 | 1.35 | 1.07 | 2.75 |
William Nylander | 76 | 13.78 | 1.15 | 0.74 | 2.64 |
Calle Jarnkrok | 69 | 11.12 | 1.33 | 0.47 | 2.35 |
John Tavares | 75 | 13.33 | 0.96 | 0.66 | 2.22 |
Ryan O’Reilly | 8 | 13.60 | 1.10 | 0.55 | 2.21 |
Michael Bunting | 76 | 13.57 | 0.81 | 0.87 | 2.04 |
Pontus Holmberg | 37 | 9.72 | 0.67 | 1.00 | 2.00 |
Alexander Kerfoot | 76 | 11.92 | 0.33 | 0.66 | 1.52 |
David Kampf | 76 | 12.19 | 0.45 | 0.39 | 1.36 |
Sam Lafferty | 16 | 11.08 | 0.34 | 0.34 | 1.02 |
Wayne Simmonds | 17 | 7.27 | 0.00 | 0.49 | 0.97 |
Zach Aston-Reese | 71 | 9.87 | 0.68 | 0.09 | 0.94 |
Noel Acciari | 17 | 11.63 | 0.61 | 0.00 | 0.61 |
Bobby McMann | 10 | 10.33 | 0.00 | 0.00 | 0.58 |
Of course, when it comes to Lafferty and Acciari comparisons there is one major difference and that is Acciari and Lafferty hit more. The biggest knock on Holmberg might be that he had just 24 hits in 37 games while Lafferty has reached that number as a Leaf in just 16 games. Noel Acciari isn’t part of this conversation as he hits more than pretty much anyone on the Leafs roster not named Luke Schenn and his spot in the Leafs lineup is entirely based on his health, not his performance to date. Holmberg is more about offering something that might be needed more than Zach Aston-Reese and Sam Lafferty have brought or an alternative to throwing Matthew Knies to the wolves, and what Holmberg brings is a lot of balance in his game.
5v5 Grit Stats:
Player | Giveaways/60 | Takeaways/60 | Hits/60 | Shots Blocked/60 |
Wayne Simmonds | 0 | 1.46 | 19.41 | 3.4 |
Noel Acciari | 1.21 | 2.43 | 17.3 | 3.34 |
Zach Aston-Reese | 0.86 | 1.28 | 12.67 | 3.17 |
Bobby McMann | 1.16 | 1.16 | 9.87 | 0 |
Sam Lafferty | 3.05 | 0.68 | 7.79 | 3.05 |
John Tavares | 2.58 | 2.28 | 6 | 1.8 |
David Kampf | 1.68 | 2.4 | 4.34 | 1.36 |
Michael Bunting | 2.09 | 2.5 | 4.25 | 0.99 |
Pontus Holmberg | 1.5 | 1.17 | 4 | 3 |
Auston Matthews | 2.14 | 3.2 | 3.88 | 4.5 |
Calle Jarnkrok | 0.78 | 1.17 | 3.28 | 1.17 |
Alexander Kerfoot | 2.18 | 2.12 | 3.18 | 2.38 |
Mitchell Marner | 3.47 | 3.97 | 2.63 | 1.57 |
Ryan O’Reilly | 0.55 | 1.65 | 1.65 | 1.1 |
William Nylander | 1.55 | 3.32 | 0.97 | 1.32 |
The thing with Holmberg is that nothing he has done so far makes him a standout, he’s just been a consistent, solid bottom six option and that might be the selling point on him rather than some of the other bottom six players. He’s not an agent of chaos, he’s more of a calm, stabilizing presence and that could especially be helpful on a fourth line that leans into Acciari punishing opponents, or if O’Reilly is the top six, gives the Leafs a trustworthy centre option on the fourth line while Kampf handles the 3C duties.
5v5 On Ice Rates
Player | CF/60 | CA/60 | CF% | GF/60 | GA/60 | GF% | xGF/60 | xGA/60 | xGF% |
Matthews | 63.74 | 55.70 | 53.36 | 4.05 | 1.91 | 67.92 | 3.54 | 2.61 | 57.49 |
Acciari | 48.55 | 47.94 | 50.31 | 1.21 | 1.52 | 44.44 | 2.45 | 1.91 | 56.28 |
Nylander | 64.53 | 58.45 | 52.47 | 3.50 | 2.29 | 60.40 | 3.42 | 2.79 | 55.12 |
Bunting | 62.79 | 59.58 | 51.31 | 3.67 | 1.86 | 66.32 | 3.45 | 2.82 | 54.99 |
Marner | 58.64 | 52.32 | 52.85 | 3.41 | 2.13 | 61.62 | 2.87 | 2.41 | 54.29 |
Kerfoot | 55.82 | 49.86 | 52.82 | 2.52 | 2.25 | 52.78 | 2.55 | 2.25 | 53.15 |
Tavares | 57.75 | 54.57 | 51.42 | 3.00 | 2.58 | 53.76 | 2.84 | 2.53 | 52.82 |
O’Reilly | 59.54 | 54.03 | 52.43 | 3.86 | 2.76 | 58.33 | 2.87 | 2.62 | 52.35 |
Jarnkrok | 54.12 | 54.67 | 49.75 | 3.21 | 2.35 | 57.75 | 2.77 | 2.59 | 51.70 |
Aston-Reese | 48.38 | 54.46 | 47.04 | 1.46 | 2.05 | 41.46 | 2.31 | 2.37 | 49.38 |
Holmberg | 48.37 | 51.71 | 48.33 | 2.34 | 2.17 | 51.85 | 2.19 | 2.25 | 49.29 |
Kampf | 50.13 | 54.15 | 48.07 | 2.01 | 2.27 | 46.97 | 2.35 | 2.51 | 48.40 |
Simmonds | 49.02 | 57.75 | 45.91 | 1.94 | 1.46 | 57.14 | 2.14 | 2.70 | 44.24 |
Lafferty | 41.64 | 64.67 | 39.17 | 1.35 | 2.03 | 40.00 | 2.32 | 3.30 | 41.31 |
So what else does Holmberg bring beyond the numbers? Holmberg has some speed to his game and putting him with other strong skating bottom sixers like Lafferty might have an advantage. He is a former playoff MVP in the SHL, so there is some hope that he can raise his game on the biggest stage. And of course, there’s something to be said for centre depth. Something the Leafs have a lot of already with Acciari, Lafferty, and O’Reilly coming in. Holmberg might not be the best Game One option, but as the Leafs learn what is and isn’t working against the Lightning he could be an important resource to have around. Given the fact that the Marlies will also be starting their playoffs at the same time as the Leafs, he might not be a black ace in the NHL, but Toronto shouldn’t be afraid to call upon him and he is certainly worth giving another look to in the NHL in the remaining games of the six games of the season.
Data sourced from Natural Stat Trick